|
UNDER CONSTRUCTION - EST COMPLETION IN JULY Photos are representative of plan and may vary as built. Take a look at the Mitchell floorplan at Bar W Ranch in Leander, TX. This two-story floorplan offers 2,316 square feet of living space across 4 bedrooms, 3 bathrooms, and a gameroom. There are 2 exterior elevations to choose from. Walk through the long entry into the perfect kitchen that features granite or quartz countertops, stainless steel appliances, and a walk-in pantry. The kitchen overlooks the dining area and the family room. A secondary bedroom and bathroom are located downstairs along with the laundry room. The main bedroom, bedroom 1, is located off of the family room and offers a walk in shower and huge walk in closet. Upstairs you will find two secondary bedrooms featuring walk in closets, a full bathroom along with a gameroom. This home comes included with a professionally designed landscape package and a full irrigation system as well as our Home is Connected® base package that offers devices such as offers devices such as the Amazon Echo Pop, a Video Doorbell, Deako Smart Light Switch, a Honeywell Thermostat, and more.
Last Updated | 5/8/2025 | Tract | BAR W RANCH |
---|---|---|---|
Year Built | 2025 | Community | BAR W RANCH |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Bar W |
---|---|
Jr. High School | Santa Rita Middle |
High School | Liberty Hill |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven |
AREA | CLN |
CONSTRUCTION | Brick |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 50|Monthly |
INTERIOR | High Ceilings, Master Downstairs, Recessed Lighting, Smart Home, Stone Counters |
LOT | 9583 sq ft |
LOT DESCRIPTION | Interior Lot, Level, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 50X120 |
PARKING | Attached, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | BAR W RANCH |
TAXES | 11457 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.