|
Welcome to 1009 Rutherford Dr, Leander, TX! This home has the perfect blend of functionality and comfort for easy living. Located in the heart of Leander, it offers a peaceful retreat from the hustle of city life, while still providing easy access to all the amenities and attractions this vibrant area has to offer. Upon entering the home, you are greeted by an inviting foyer and study that leads you into the spacious and natural ight-filled living room. The open layout creates a seamless flow between the living room, dining area, and kitchen, making it ideal for entertaining. The kitchen is the heartbeat of the home, boasting sleek countertops, ample cabinetry, and top-of-the-line appliances. The primary suite is a sanctuary, featuring a generous sized bedroom, a walk-in closet, and en-suite bathroom with a luxurious soaking tub and a separate shower. The three additional bedrooms provide plenty of space for a variety of needs, and the additional bathroom is well-appointed and stylish. The private backyard is perfect for relaxation and outdoor gatherings. Enjoy summer evenings on the patio or in a hammock hung in between the mature trees. Don't miss the opportunity to make this exceptional property your own. Schedule a showing today and experience the best of Texas living in Leander.
Last Updated | 5/7/2025 | Tract | Ridgewood South Ph 01 |
---|---|---|---|
Year Built | 2003 | Community | Ridgewood South Ph 01 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Pleasant Hill (Leander ISD) |
---|---|
Jr. High School | Knox Wiley |
High School | Rouse |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Oven, Refrigerator, Self Cleaning Oven |
AREA | CLN |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Garden, Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 300|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Many Trees |
PARKING | Driveway, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Ridgewood South Ph 01 |
TAXES | 8683 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.