|
Welcome to 228 N Crossing Trail"”an updated 4-bedroom, 2-bathroom single-story home located in the established Chandler Creek community of Round Rock. This 1,802 sq ft home features luxury vinyl plank flooring in the main areas, a cozy gas fireplace, fresh interior lighting throughout, and brand-new carpet in the bedrooms. The kitchen has been refreshed with new tile, updated fixtures, and a spacious layout that opens to the living area"”perfect for entertaining or daily living. The primary suite includes a soaking tub, walk-in shower with new glass doors, dual vanity, and a generous walk-in closet. Outside, enjoy a private backyard with a patio and mature trees, offering a peaceful retreat with no back neighbors just minutes from community amenities like a pool, tennis courts, trails, and playgrounds. Located in Round Rock ISD with easy access to shopping, dining, and major highways, this move-in-ready home blends comfort, convenience, and updated style.
Last Updated | 5/8/2025 | Tract | Chandler Creek Sec 12 |
---|---|---|---|
Year Built | 2001 | Community | Chandler Creek Sec 12 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Double File Trail |
---|---|
Jr. High School | CPL Robert P Hernandez |
High School | Stony Point |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Water Softener |
AREA | RRE |
CONSTRUCTION | Brick, HardiPlank Type |
EXTERIOR | Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 355|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Laminate Counters, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot |
PARKING | Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Chandler Creek Sec 12 |
TAXES | 1955.46 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.