|
This stunning new listing offers the perfect blend of modern design and spacious living. The home boasts a seamless open-concept layout where the kitchen, living, and dining areas flow effortlessly, creating an ideal space for both everyday living and entertaining. Large windows flood the home with natural light, enhancing the sleek finishes and neutral tones throughout. A standout feature of the home is the oversized master closet, which is fully equipped with custom-built shelves and plenty of hanging space"”offering a well-organized retreat for your wardrobe. The master suite is a serene escape, offering ample space and an adjoining spa-like bath with dual vanities, a soaking tub, and a separate shower. The versatile bonus room provides extra space that can be customized to suit your needs, whether as a home office, playroom, or gym. Outside, the private backyard offers the perfect setting for relaxation, featuring upscale landscaping and a luxurious hot tub/spa to unwind in. With additional upgrades such as fully paid-off solar panels that add energy efficiency, this home is both stylish and functional. It's the ideal place to live, entertain, and enjoy everything modern living has to offer. Commute easily to the new Samsung plant in Taylor and with quick access to the 130 toll, will be 20 mins away from the now relocating "X" formerly known as "Twitter."
Last Updated | 1/16/2025 | Tract | Riverwalk Ph 02 Sec 2B |
---|---|---|---|
Year Built | 2011 | Community | Riverwalk Ph 02 Sec 2B |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Nadine Johnson |
---|---|
Jr. High School | Farley |
High School | Hutto |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Free-Standing Electric Range, Oven, Water Softener |
AREA | HU |
CONSTRUCTION | Brick Veneer, HardiPlank Type |
EXTERIOR | Garden, Lighting, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Active Solar, Central, Electric |
HOA DUES | 35|Monthly |
INTERIOR | Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Track Lighting, Walk-In Closet(s) |
LOT | 7318 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Garden, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Driveway, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Riverwalk Ph 02 Sec 2B |
TAXES | 7005.84 |
UTILITIES | Sewer Connected, Water Connected, See Remarks |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.