|
Beautiful home in 55+ age restricted community of Sun City built in 2021 with numerous upgrades before and after market. Top of the line tall cabinets with soft close drawers, quartz counters, fully fenced back yard, under cabinet lighting, remote control ceiling fans, tray ceilings in den and primary bedroom, split plantation shutters, window treatments, disappearing sliding glass door to back patio, painted garage floor, under eave lighting, sprinkler system and landscaping. Popular Alpine floor plan with open concept living area and bedrooms located in separate hallways for privacy. Covered porch looks out over fenced back yard with greenspace behind. Sun City community has 4 amenity centers including pools and work out centers, library, ballroom, classrooms, billiards room, pickleball and tennis courts, trails, 3 golf courses, fishing, woodworking, gardening center, dog parks, etc. To many fun places, groups, and events to mention. Check out sctexas.org for details. Don't miss your chance to own this better than new home in Sun City priced to sell. Refrigerator and shelves negotiable.
Last Updated | 4/18/2025 | Tract | Sun City Nbrhd 69 |
---|---|---|---|
Year Built | 2021 | Community | Sun City Nbrhd 69 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | NA_Sun_City |
---|---|
Jr. High School | NA_Sun_City |
High School | NA_Sun_City |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Softener |
AREA | GTW |
CONSTRUCTION | Clapboard, Stone |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
HOA DUES | 1900|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Storage, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 6447 sq ft |
LOT DESCRIPTION | Back Yard |
PARKING | Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Sun City Nbrhd 69 |
TAXES | 6971 |
UTILITIES | Underground Utilities, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.