|
Some homes just feel right"”and this is one of them. Tucked onto a wide, tree-lined street in Windsor Park, this mid-century gem has the kind of soul you can't fake. Real wood floors, natural light in all the right places, and a layout that just works: a spacious 4-bedroom design with the primary suite set apart for quiet retreat, and generous living spaces that invite connection. The kitchen opens up to the backyard, where you'll find one of the best screened-in porches in the neighborhood"”made for morning coffee or late-night hangs. Out back, there's a detached studio (perfect for your next big idea). 2036 sqft for house itself & 83 sqft studio out back. This home has been the setting for unforgettable dinners with Austin creatives and even the set of a film starring Ben Affleck"” now it's ready for your next chapter! Walk to Hank's for coffee or a cocktail, pop over to the Mueller Farmers Market or Lake Park, grab tacos at Veracruz or pasta at L'Oca d'Oro. It's all right here. The public library is just a stroll away, and UT or downtown are less than 10 minutes out. The #10 bus line is half a block away for direct access to UT and Downtown. Big lot (over .20 acre), true neighborhood vibes, and energy you can feel the moment you walk in. Come take a look and see for yourself why so many people love and call Windsor Park home.
Last Updated | 5/2/2025 | Tract | Delwood 04 East Sec 01 |
---|---|---|---|
Year Built | 1956 | Community | Delwood 04 East Sec 01 |
County | Travis |
Elementary School | Harris |
---|---|
Jr. High School | Bertha Sadler Means |
High School | Northeast Early College |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Free-Standing Gas Oven, Microwave, Refrigerator, Washer |
AREA | 3 |
CONSTRUCTION | Brick, Vertical Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
HEAT | Central, Fireplace(s) |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 9453 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Native Plants, Private |
PARKING | Attached Carport, Carport, Covered, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry, Single level Floor Plan |
SUBDIVISION | Delwood 04 East Sec 01 |
TAXES | 5479.57 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.