|
Amazing opportunity to own acreage on Lake Travis! There is a house currently on the property and there are multiple build sites with views of the water. New construction on the street. Recent well and septic. There is a plethora of interesting items on the property to pick through and throw out the rest. There are vintage boats, large slabs of slate and other interesting stones, floating boat docs, etc. It may take a little work to get it cleared up, but the property is amazing with tons of live oaks and gorgeous views. This is your chance to get something affordable while the water is down and make it into a family compound with multiple parcels or whatever you can imagine.
Last Updated | 3/12/2025 | Tract | Turkey Tree |
---|---|---|---|
Year Built | 1960 | Community | Turkey Tree |
County | Burnet |
Elementary School | Spicewood (Marble Falls ISD) |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
AREA | LW |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Yard |
HEAT | Central |
HOA DUES | 300|Annually |
INTERIOR | Kitchen Island, Open Floorplan, Tray Ceiling(s) |
LOT | 2.51 acre(s) |
LOT DESCRIPTION | Views, Waterfront |
PARKING | Private |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Turkey Tree |
TAXES | 2453.95 |
UTILITIES | Electricity Connected, See Remarks |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Private, Well |
WATER ACCESS | Lake Travis |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.