|
Create memories when you step inside your new home that includes space for the whole family. This two-story home features five bedrooms and three baths. Cook family meals in your open kitchen complete with stainless steel appliances, granite countertops and upgraded cabinets. **Rates as low as 3.49% FHA/VA/USDA & up to $8,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Last Updated | 4/17/2025 | Tract | Castlewood South |
---|---|---|---|
Year Built | 2025 | Community | Castlewood South |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Naomi Pasemann |
---|---|
Jr. High School | Taylor |
High School | Taylor |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s) |
AREA | TCT |
CONSTRUCTION | Frame, HardiPlank Type, See Remarks |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 38|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Walk-In Closet(s) |
LOT | 6290 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry, No Adjoining Neighbor |
SUBDIVISION | Castlewood South |
TAXES | 6978 |
UTILITIES | Cable Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.