|
Immaculate Home on a Wooded Lot Near Top Amenities, Schools & Golf Course! This beautifully maintained residence is ideally located within walking distance to top-rated schools, community amenities, and a premier golf course. Inside, you'll find elegant crown molding, painted cabinetry, and stylish faux wood blinds throughout. Major systems have been recently updated, including a new HVAC system (2023), roof (2023), and water heater (2021) for peace of mind. The kitchen and living areas feature Level 4 granite countertops, rich wood and tile flooring, and stainless steel appliances"”including a built-in cooktop. The primary bathroom offers a luxurious garden tub, a walk-in shower with Silestone surround, and premium tile finishes. Step outside to an impressively landscaped yard with a full sprinkler system, low-maintenance turf, and xeriscaping in the backyard. Enjoy outdoor living at its finest with a stained patio and dedicated grilling area. The spacious primary suite includes a tranquil sitting area and bay window, creating the perfect retreat.
Last Updated | 5/9/2025 | Tract | Forest Creek Ph 01 Sec 01 |
---|---|---|---|
Year Built | 1993 | Community | Forest Creek Ph 01 Sec 01 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Forest Creek |
---|---|
Jr. High School | Ridgeview |
High School | Cedar Ridge |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker, Water Softener Owned |
AREA | RRE |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 216|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 10145 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level, Many Trees, Near Golf Course, On Golf Course, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Forest Creek Ph 01 Sec 01 |
TAXES | 9790.17 |
UTILITIES | Underground Utilities, Electricity Connected, Natural Gas Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.