|
Welcome to 336 Farmer Ln, nestled in a quiet faux cul-de-sac in the heart of Jarrell, TX. This charming 3-bedroom, 2.5-bathroom home offers 1,734 square feet of well-designed living space and sits on a rare pie-shaped lot, providing exceptional outdoor space and parking for up to 8 vehicles"”perfect for entertaining or accommodating a multi-car household. Inside, the open-concept layout is filled with natural light and features a spacious living area, a kitchen with a breakfast bar and adjoining dining space, and a large primary suite complete with a walk-in closet, soaking tub, and separate shower. All bedrooms and the laundry area are conveniently located upstairs"”no need to carry laundry up and down the stairs! Step outside to enjoy the stone-covered patio and expansive backyard, ideal for relaxing, gardening, or hosting gatherings. With no rear neighbors, you'll appreciate added privacy and tranquility. Situated in the master-planned community of Sonterra with easy access to I-35, local schools, parks, and restaurants, this home offers the perfect blend of comfort, convenience, and curb appeal. Schedule your private showing today!
Last Updated | 5/8/2025 | Tract | Sonterra |
---|---|---|---|
Year Built | 2015 | Community | Sonterra |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Jarrell |
---|---|
Jr. High School | Jarrell |
High School | Jarrell |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
AREA | JA |
CONSTRUCTION | Brick Veneer, HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 240|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Stone Counters, Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Front Yard, Greenbelt, Interior Lot, Level, Pie Shaped Lot |
PARKING | Additional Parking, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Sonterra |
TAXES | 6603.63 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.