|
MLS# 4929073 - Built by Brohn Homes - Aug 2025 completion! ~ Discover elegance in this stunning brick and stucco-front home, nestled in the desirable Clear Creek subdivision of Round Rock. The main floor features an open-concept layout with wood-look tile, a guest bedroom with a full bath, a convenient mudroom off the garage, gourmet kitchen, and a covered patio"”perfect for outdoor relaxation. Upstairs, you'll find a spacious loft, three additional bedrooms, and a conveniently located laundry room. The primary suite offers a luxurious en suite bath with a walk-in shower and a large walk-in closet, providing the ultimate wardrobe storage. This home is designed with thoughtful details, including 8-foot doors on the first floor, window casing, stainless steel appliances, blinds, and ceiling fans in both the living room and primary bedroom. Enjoy the ease of low-maintenance living with front and backyard mowing and edging included in the monthly HOA fees. With an incredibly low tax rate and easy access to I-35 and 1431, this home is a true gem!
Last Updated | 4/25/2025 | Tract | Clear Creek |
---|---|---|---|
Year Built | 2025 | Community | Clear Creek |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Old Town |
---|---|
Jr. High School | Walsh |
High School | Round Rock |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
AREA | RRW |
CONSTRUCTION | Blown-In Insulation, Radiant Barrier, Stucco |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 185|Monthly |
INTERIOR | Ceiling Fan(s), High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 43x120 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Clear Creek |
UTILITIES | Cable Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.