|
Seller financing available! Come check out this great townhome close to downtown and the airport. This 3 bed 2.5 bath is the perfect place for anyone looking to live close to all the action of Austin. It has an open concept living downstairs with an island, dining area and a comfortable living space to entertain. It has an attached 2 car garage. All bedrooms are upstairs as well as the laundry. There is a green space right out of the front door! Bring your doggos here for a run and play time. Plus cook at the community grills.
Last Updated | 5/4/2025 | Tract | Park East |
---|---|---|---|
Year Built | 2019 | Community | Park East |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Smith |
---|---|
Jr. High School | Ojeda |
High School | Del Valle |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
AREA | 9 |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | Dog Run, Gas Grill |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 285|Monthly |
INTERIOR | Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen Island, Stone Counters, Walk-In Closet(s) |
LOT | 2422 sq ft |
PARKING | Garage, Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Park East |
TAXES | 7656 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.