|
New Coventry Home! Beautiful, conveniently located in the Parkside on the River community this 4 bedroom, 3 bath single story home is a gem. Open floor plan great for entertaining as the kitchen is open to the family room. Kitchen has upgraded stainless steel appliances and quartz countertops. Family room is just off the kitchen and is cozy with wood flooring. 4 spacious bedrooms allows you flexibility to use one or more for a second home office, gym, playroom, the possibilities are endless. The study is large and centrally located. You will enjoy the Texas sized covered backyard patio with brick columns. Two car garage is spacious and you will fall in love with this neighborhood and its proximity to schools, parks, nature trails, and shopping!
Last Updated | 1/10/2025 | Tract | Parkside on the River |
---|---|---|---|
Year Built | 2024 | Community | Parkside on the River |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Parkside |
---|---|
Jr. High School | Stiles |
High School | Rouse |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
AREA | GTW |
CONSTRUCTION | Attic/Crawl Hatchway(s) Insulated, Concrete, Frame, Glass |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Walk-In Closet(s) |
LOT | 6599 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, See Remarks, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 50x132 |
PARKING | Attached, Driveway, Garage, Garage Faces Front, Inside Entrance, See Remarks |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Parkside on the River |
TAXES | 16351 |
UTILITIES | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, See Remarks |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.