|
UNDER CONSTRUCTION - EST COMPLETION IN JUNE Photos are representative of plan and may vary as built. The Caroline is one of our one-story floorplans featured in our Prairie Lakes community in Buda, TX. This home offers 1,489 square feet of living space across 3 bedrooms and 2 bathrooms. As you enter into the long foyer you walk into the spacious kitchen overlooking the dining area and family room. The kitchen features stainless steel appliances, large pantry and a kitchen island. You will find the two extra bedrooms and full secondary bathroom located off the kitchen. The private main bedroom is located off the family room and includes a huge walk-in closet and walk-in shower. The Caroline also includes a covered patio, sod, and full irrigation. This home comes with our Home is Connected® base package that offers devices such as offers devices such as the Amazon Echo Pop, a Video Doorbell, Deako Smart Light Switch, a Honeywell Thermostat, and more.
Last Updated | 5/9/2025 | Tract | PRAIRIE LAKES |
---|---|---|---|
Year Built | 2025 | Community | PRAIRIE LAKES |
Garage Spaces | 2.0 | County | Hays |
Elementary School | Camino Real |
---|---|
Jr. High School | McCormick |
High School | Johnson High School |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
AREA | HH |
CONSTRUCTION | Blown-In Insulation, Brick, Frame, HardiPlank Type, Radiant Barrier, Stone |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
HOA DUES | 80|Monthly |
INTERIOR | High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | Back Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | PRAIRIE LAKES |
TAXES | 8046 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.