|
Cute 3 bed, 2.5 bath house with lots of light and $28k SOLAR PANEL system (owned), facing pocket park with trail! Popular floorplan features primary bed/bath down without cramping ground level living spaces and TONS of storage space Upstairs bedrooms have their own landing area mini living/office space! 4 min bike ride to elem school, 7 min walk to community pool!
Last Updated | 5/9/2025 | Tract | Highland Park Ph D Sec 01 |
---|---|---|---|
Year Built | 2009 | Community | Highland Park Ph D Sec 01 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Highland Park (Pflugerville ISD) |
---|---|
Jr. High School | Park Crest |
High School | Hendrickson |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Range, Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
AREA | PF |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 41|Monthly |
INTERIOR | High Ceilings, High Speed Internet, Master Downstairs, Open Floorplan, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
LOT | 3960 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
PARKING | Alley Access, Detached, Garage, Garage Faces Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Highland Park Ph D Sec 01 |
TAXES | 6638 |
UTILITIES | Underground Utilities, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.