|
MLS# 4560708 - Built by Brohn Homes - December completion! ~ This 3 bedroom and 2.5 bath with loft area home is located in neighborhood close to the thriving tech corridor. This home features a modern concept layout with a spacious living area, Our energy efficient construction provides convenience and sustainability. This neighborhood provides easy access to local amenities , shopping and entertainment.
Last Updated | 11/25/2024 | Tract | Edgebrooke |
---|---|---|---|
Year Built | 2024 | Community | Edgebrooke |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Dessau |
---|---|
Jr. High School | Dessau |
High School | Weiss |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Free-Standing Refrigerator, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan |
AREA | PF |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 45|Monthly |
INTERIOR | High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Data |
LOT | 4356 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
LOT DIMENSIONS | 40x115 |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Edgebrooke |
UTILITIES | Underground Utilities, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.