|
Step off the front porch into the two-story entryway. French doors open into the home office at the front of the house. Past the staircase you enter into the open living areas. The kitchen features an island with built-in seating, 5-burner gas cooktop, walk-in corner pantry, and an adjacent dining room with ample natural light. The family room boasts a wall of windows and 19-foot ceiling. The primary bedroom has coffered ceilings and three large windows. French doors open into the primary bathroom which showcases a glass-enclosed shower, dual vanities, a garden tub, and an oversized walk-in closet. Upstairs on the second floor you are greeted by a large game room with a wall of windows. A private guest suite with a full bathroom is off of the staircase. Secondary bedrooms featuring walk-in closets, separate linen closets, and a shared bathroom complete this floor. Covered backyard patio. Mud room and utility room are off of the two-car garage.
Last Updated | 5/8/2025 | Tract | Parkside on the River |
---|---|---|---|
Year Built | 2025 | Community | Parkside on the River |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Water Heater |
AREA | GTW |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 6909 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 63X116 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Parkside on the River |
TAXES | 1745 |
UTILITIES | Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.