|
Step into luxury with this stunning single-story custom home, boasting 4 spacious bedrooms, 3.5 baths, an office, and a versatile media/flex room. Recently upgraded with contemporary design elements, this home features an open floor plan, hardwood floors, elegant tile, plantation shutters, and power shades. The custom ceilings and designer light fixtures add to the sophisticated ambiance. At the heart of the home is a modern gourmet kitchen equipped with double ovens, a cooktop, and an oversized island"”perfect for entertaining. Outside, escape to your private backyard oasis, complete with multiple decks, patios, an outdoor kitchen, pool, spa, fire pit, and convenient power shades for comfort. Set on a sprawling 1.1-acre lot that backs to a serene greenbelt, this property offers ample privacy and tranquility. Additional highlights include a 3-car garage, a circular driveway, and location within the prestigious gated community of Bella Montagna in the heart of Lakeway. Don't miss the chance to experience this one-of-a-kind property in a prime location!
Last Updated | 10/17/2024 | Tract | Round Mountain Estates 02 |
---|---|---|---|
Year Built | 2013 | Community | Round Mountain Estates 02 |
Garage Spaces | 3.0 | County | Travis |
Elementary School | Lake Travis |
---|---|
Jr. High School | Hudson Bend |
High School | Lake Travis |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Free-Standing Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
AREA | LS |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Barbecue, Lighting, Playground, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 1440|Annually |
INTERIOR | Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.1339 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Gentle Sloping, Greenbelt, Landscaped, Many Trees, Native Plants, Private, Views |
PARKING | Attached, Concrete, Driveway, Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground, Outdoor Pool, Pool/Spa Combo, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Round Mountain Estates 02 |
TAXES | 23165.97 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Private |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.