|
Affordable living in arguably the greatest little pocket of of south austin. This two bedrooms and one bath condo unit has been updated and has a great sized backyard. The unit has been updated with full french white oak hardwood floors, white shaker cabinets with quartz countertops, updated tile and vanity in the bathroom, new ac unit, and fresh landscaping in the front yard. Walkable distance to Radio coffee bar for a craft latte, El Chilito for some tasty tacos, and Joslin Neighborhood Park for a round of tennis or pickle ball. Sitting 10 minutes from downtown, 12 minutes from the airport, and three and half miles from the shops and restaurants in SoCo, it's easy to see why this pocket of south austin is so popular.
Last Updated | 1/9/2025 | Tract | Glenwood Square |
---|---|---|---|
Year Built | 1971 | Community | Glenwood Square |
County | Travis |
Elementary School | Joslin |
---|---|
Jr. High School | Covington |
High School | Crockett |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Microwave |
AREA | 10N |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | None |
HEAT | Central, Natural Gas |
HOA DUES | |Monthly |
INTERIOR | Ceiling Fan(s), Recessed Lighting |
LOT | 4356 sq ft |
LOT DESCRIPTION | Level |
PARKING | Concrete |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Glenwood Square |
TAXES | 10267.86 |
UTILITIES | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.