|
Fantastic opportunity to own a beautiful home in the highly desirable Carmel West community of Pflugerville! Thoughtfully designed with a modern open floorplan, this light-filled home features a spacious layout that's perfect for both everyday living and entertaining. The stylish kitchen opens seamlessly to the living area, creating a welcoming atmosphere ideal for gatherings with family and friends. You'll love the oversized primary suite, filled with natural light and complemented by quality builder upgrades throughout. One of the best features? The backyard backs directly to Carpenter Elementary, making school drop-offs a breeze and offering a rare sense of openness and privacy with no rear neighbors. Enjoy the benefits of being just steps from the school while having access to Carmel West's outstanding community amenities, including playgrounds, trails, and a neighborhood pool. This is an exceptional chance to enjoy comfort, convenience, and community all in one beautifully crafted home.
Last Updated | 5/8/2025 | Tract | Carmel West |
---|---|---|---|
Year Built | 2019 | Community | Carmel West |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Carpenter Elementary School |
---|---|
Jr. High School | Bohls Middle School |
High School | Weiss |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Water Heater, Water Softener Owned |
AREA | PF |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | Barbecue, Outdoor Grill |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 60|Monthly |
INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 8991 sq ft |
LOT DESCRIPTION | Back Yard, Level, Many Trees |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Carmel West |
TAXES | 11970.98 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.