|
Charming single-story home in Oakwood Glen! Welcome to this beautifully maintained 4-bedroom, 2-bath home nestled in the desirable Oakwood Glen subdivision. This inviting single-story layout features tall ceilings and a bright, airy atmosphere throughout. A versatile secondary living space greets you at the front of the home"”perfect for a sitting room, playroom, or home office. The spacious kitchen, complete with a breakfast bar, flows seamlessly into the main living area"”ideal for entertaining. Enjoy cozy evenings by the fireplace or relax in the beautifully landscaped backyard featuring a wooden deck and eight-foot privacy fence. The MIL floorplan offers added privacy, with the primary suite situated opposite the secondary bedrooms. The suite includes a dual vanity, walk-in shower, soaking tub, and a generous walk-in closet. Additional highlights include durable hard tile flooring throughout the main living spaces, a recently painted exterior, and clear pride of ownership. Located within the highly sought-after Leander ISD, this home offers comfort, functionality, and convenience"”just minutes from shopping, dining, and top-rated schools. Don't miss your chance to make this Cedar Park gem your own!
Last Updated | 5/9/2025 | Tract | OAKWOOD GLEN |
---|---|---|---|
Year Built | 1995 | Community | OAKWOOD GLEN |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Pauline Naumann |
---|---|
Jr. High School | Cedar Park |
High School | Cedar Park |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
AREA | CLS |
CONSTRUCTION | Brick Veneer |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
HOA DUES | 95|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, In-Law Floorplan, Master Downstairs, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 7889 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | OAKWOOD GLEN |
TAXES | 8497 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.