|
Say YES to the address! This beautifully maintained 5-bedroom, 3-bathroom home offers the perfect blend of comfort, space, and functionality. With a dedicated office and a versatile bonus room upstairs, there's room for everyone to live, work, and play. Backing into a serene greenbelt, this home offers privacy and nature at your doorstep, with direct access to scenic walking and hiking trails. The community also features a dog park, refreshing pool, and fun neighborhood events year-round"”perfect for creating lasting memories. Easy access to toll road and close to the new East Village are a bonus. There are also 3.5 years left on the foundation and HVAC warranty. The open-concept layout is ideal for entertaining, and you'll love the thoughtful extras: two TVs, a washer and dryer, and a nearly-new refrigerator (used less than a year, comes with a 5 year warranty)"”all included! Please note: the piano and outdoor grill will be removed prior to closing and do not convey. The Ring doorbell camera and coded lock will be replaced with the original fixtures. Ready to make this gem your own? This one checks all the boxes"”schedule your tour today!
Last Updated | 4/22/2025 | Tract | Bellingham Meadows Sec 3 |
---|---|---|---|
Year Built | 2018 | Community | Bellingham Meadows Sec 3 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Bluebonnet Trail |
---|---|
Jr. High School | Decker |
High School | Manor |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Gas Range, Microwave, Stainless Steel Appliance(s), Washer |
AREA | NE |
CONSTRUCTION | Brick, HardiPlank Type |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 440|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 7200 sq ft |
LOT DESCRIPTION | Greenbelt |
LOT DIMENSIONS | 7200 |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Bellingham Meadows Sec 3 |
TAXES | 9179.66 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.