|
agent to verify all measurements send all offers with pre approval letters to [email protected]
Last Updated | 4/18/2025 | Tract | Penley Park |
---|---|---|---|
Year Built | 2017 | Community | Penley Park |
Garage Spaces | 3.0 | County | Travis |
Elementary School | Dearing |
---|---|
Jr. High School | Kelly Lane |
High School | Hendrickson |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Free-Standing Electric Oven, Microwave, Oven |
AREA | 1A |
CONSTRUCTION | Stone Veneer |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Ceiling, Exhaust Fan |
HOA DUES | 105|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 9200 sq ft |
LOT DESCRIPTION | Back Yard, Level |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Penley Park |
TAXES | 7830.02 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.