|
Gorgeous executive home in the coveted Parkside on the River community in Georgetown. With 4-bedrooms, 3-full baths and plenty of spacious living areas, this home offers warm comfort for family and entertaining. The downstairs office with French doors sits just off the grand entryway. The gourmet kitchen and morning area open to a two-story family room. Kitchen features generous island with built-in seating space and 5-burner gas cooktop. The bright family room features a wall of windows. Primary bedroom features 12-foot ceilings. Primary bath includes dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet with access to utility room. A second downstairs bedroom is perfect for guests and includes its own private full bath. A game room, media room (currently used as the second office) and secondary bedrooms are upstairs. Extended covered backyard patio features automatic screens on all four sides to make the outdoor experience a joy. The home also features a three-car garage that provides plenty of options for storage, workshop, or studio. This wonderful home includes many upgrades including custom hardware, fully epoxy flooring in garage and on back patio.
Last Updated | 4/3/2025 | Tract | Parkside/River Ph 2 Secs 4 & 7 |
---|---|---|---|
Year Built | 2024 | Community | Parkside/River Ph 2 Secs 4 & 7 |
Garage Spaces | 3.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Ceiling Fan(s), Central Air, Multi Units, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Water Heater |
AREA | GTW |
CONSTRUCTION | Brick, Stone |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 210|Quarterly |
INTERIOR | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 8451 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Level, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Parkside/River Ph 2 Secs 4 & 7 |
TAXES | 2866.61 |
UTILITIES | Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
Notifications