|
Welcome to 2105 S L Davis Ave #2, a luxurious new construction home in the heart of East Austin, Texas. This beautiful residence offers 3 bedrooms and 2.5 bathrooms. It features an open-concept living and dining area with high ceilings and large windows that flood the space with natural light. The sleek kitchen boasts custom cabinetry, stainless steel appliances, and honed quartz countertops. The primary bedroom includes an en-suite bathroom with a walk-in shower, while two additional bedrooms provide ample space for family and guests. Additional features include hardwood floors, designer lighting fixtures, and a laundry closet. A highlight of this property is the rooftop deck, offering breathtaking views of the Austin skyline"”perfect for entertaining or enjoying a quiet evening with stunning sunsets daily! The home includes a private entrance off the alley. Situated on a 7,962 sq ft lot, this home is just minutes away from some of the city's best restaurants, shops, parks, swimming pools, pickleball courts, and other entertainment options
Last Updated | 1/14/2025 | Tract | Foster |
---|---|---|---|
Year Built | 2023 | Community | Foster |
Garage Spaces | 1.0 | County | Travis |
Elementary School | Blackshear |
---|---|
Jr. High School | Kealing |
High School | Eastside Early College |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
AREA | 5 |
CONSTRUCTION | Blown-In Insulation, HardiPlank Type, Spray Foam Insulation |
EXTERIOR | Private Entrance, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Heat Pump |
INTERIOR | Eat-in Kitchen, High Ceilings, High Speed Internet, Master Downstairs, Open Floorplan, Recessed Lighting, Storage, Wired for Data |
LOT | 7963 sq ft |
LOT DESCRIPTION | Many Trees |
PARKING | Alley Access, Attached, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Foster |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.