|
Welcome to a delightful two-story residence nestled in the sought-after Bellingham Meadows community. This well-cared-for and meticulously maintained home offers a perfect blend of comfort and convenience, featuring 4 bedrooms and 2.5 bathrooms. The open floor plan creates a seamless flow between the living, dining, and kitchen areas, ideal for entertaining. The kitchen is equipped with stainless steel appliances, granite countertops, and ample cabinetry. It also comes with charming "Harry Potter" room under the stairs for additional storage. Upstairs, an oversized loft provides the perfect flexible living space. Whether you envision a second family room, media center, game area, or home office, this expansive bonus area offers endless possibilities to suit your lifestyle. Outside, a private, fenced backyard oasis with no neighbors directly behind, a rare find that offers peace and added privacy. Residents enjoy access to the neighborhood pool, walking trails, and nearby parks. Conveniently located just minutes from major employers like Samsung and Dell, with easy access to highways 290 and 130, so you can enjoy peace and quiet at home without being too far from the action.
Last Updated | 5/9/2025 | Tract | Bellingham Meadows Sec 3 |
---|---|---|---|
Year Built | 2018 | Community | Bellingham Meadows Sec 3 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Bluebonnet Trail |
---|---|
Jr. High School | Decker |
High School | Manor |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer/Dryer |
AREA | NE |
CONSTRUCTION | Brick Veneer, HardiPlank Type, Stone Veneer |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 532|Annually |
INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 5998 sq ft |
LOT DESCRIPTION | Level, Private |
PARKING | Attached, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Bellingham Meadows Sec 3 |
TAXES | 8961.08 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.