|
NEW CONSTRUCTION BY PULTE HOMES! Available Jan 2025! The two-story Lexington is well suited with large space. This multi-functional plan showcases a first-floor owner's suite, an outdoor covered patio, expansive great room and a gourmet kitchen. Nearby flex space provides ideal space for a home office, and an additional private bedroom and full bath is perfect for hosting overnight guests.
Last Updated | 1/14/2025 | Tract | Saddleback at Santa Rita Ranch |
---|---|---|---|
Year Built | 2025 | Community | Saddleback at Santa Rita Ranch |
Garage Spaces | 3.0 | County | Williamson |
Elementary School | LouineNoble |
---|---|
Jr. High School | Santa Rita Middle |
High School | Liberty Hill |
AIR | Ceiling Fan(s), Central Air, Dual, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Oven, Stainless Steel Appliance(s), Water Heater |
AREA | LH |
CONSTRUCTION | Brick Veneer, HardiPlank Type, Stone Veneer |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Exhaust Fan |
HOA DUES | 106|Monthly |
INTERIOR | High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 10454 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 67 x 156 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Saddleback at Santa Rita Ranch |
TAXES | 15900 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.