|
New pictures coming soon. Fantastic development opportunity in the highly sought after Foster neighborhood! With a spacious .182 acres with alley access, and no floodplain to worry about, this property-currently a duplex- offers a wide range of possibilities! Incredible location, so close to all the fun, entertainment, & convenience East Austin & downtown have to offer!
Last Updated | 5/4/2025 | Tract | Foster |
---|---|---|---|
Year Built | 1915 | Community | Foster |
County | Travis |
Elementary School | Blackshear |
---|---|
Jr. High School | Kealing |
High School | Eastside Early College |
APPLIANCES | Free-Standing Electric Oven, Refrigerator |
---|---|
AREA | 5 |
CONSTRUCTION | Frame |
INTERIOR | High Speed Internet |
LOT | 7963 sq ft |
LOT DESCRIPTION | Back Yard |
PARKING | Alley Access, Drive Through, Private |
POOL | Yes |
POOL DESCRIPTION | Private |
STORIES | 1 |
SUBDIVISION | Foster |
TAXES | 8821.73 |
UTILITIES | Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.