|
Home office with French doors set at two-story entry. Two-story family room with wall of windows opens to kitchen and dining area. Kitchen hosts inviting island with built-in seating space and 5-burner gas cooktop. First-floor primary suite includes dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Two secondary bedrooms and a game room are upstairs. Extended covered backyard patio. Two-car garage.
Last Updated | 1/21/2025 | Tract | Parkside on the River West |
---|---|---|---|
Year Built | 2025 | Community | Parkside on the River West |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Parkside |
---|---|
Jr. High School | Stiles |
High School | Rouse |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Water Heater |
AREA | GTE |
CONSTRUCTION | Brick, Stone |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Walk-In Closet(s) |
LOT | 7083 sq ft |
LOT DESCRIPTION | Back Yard, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 53x134 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Single level Floor Plan |
SUBDIVISION | Parkside on the River West |
TAXES | 1477 |
UTILITIES | Underground Utilities, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.