|
Entry leads to open family room with wall of windows. Kitchen features corner walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Dining area set just across from kitchen. Primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and walk-in closet. Home office with French doors set at back entrance. Secondary bedrooms feature walk-in closets. Extended covered backyard patio. Two-car garage.
Last Updated | 1/13/2025 | Tract | Parkside on the River |
---|---|---|---|
Year Built | 2025 | Community | Parkside on the River |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Water Heater |
AREA | GTW |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 7636 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 45X167 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Parkside on the River |
TAXES | 1556 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.