|
Welcome to this phenomenal one-story home in the highly sought-after Parkside at Mayfield Ranch community, a previous "Yard of the Month" winner! This stylish, open-floor-plan home is bathed in natural light from expansive windows throughout. It boasts LVP floors in the living room, primary bedroom, and flex space, while tile flooring enhances the entryway, dining area, kitchen, and wet areas. Two bedrooms feature new carpet. The kitchen features sleek black granite countertops, an island with a breakfast bar, stainless steel appliances, ample stained wood cabinetry with pull-out drawers, a pantry, and a charming breakfast nook. The primary bedroom, tucked at the back of the home for added privacy, features a bay window and an ensuite bathroom with a dual vanity, soaking tub, separate shower, and a generously sized walk-in closet. The versatile flex space can be used as a sunroom, home office, or additional dining area. Three additional bedrooms each include their own walk-in closets, offering added flexibility. Step into the large, fenced backyard complete with a covered patio and an extended patio"”the perfect setting for outdoor dining, a conversational seating area, or relaxing under the Texas sky. Enjoy access to top-notch community amenities including a pool, playground, and scenic walking trails. This home is zoned to award winning Leander ISD and is just a short walk to the elementary school. Don't miss the opportunity to make this stylish and meticulously maintained home yours!
Last Updated | 12/20/2024 | Tract | Parkside Mayfield Ranch Sec 10 |
---|---|---|---|
Year Built | 2011 | Community | Parkside Mayfield Ranch Sec 10 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Parkside |
---|---|
Jr. High School | Stiles |
High School | Rouse |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Range, Water Heater, Water Softener Owned |
AREA | CLN |
CONSTRUCTION | Clapboard, Stone |
EXTERIOR | Private Entrance |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 150|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 7545 sq ft |
LOT DESCRIPTION | Back Yard, Few Trees, Front Yard, Landscaped, Native Plants, Sprinklers In Front, Sprinklers In Rear |
PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry, Low Rise (1-3 Stories) |
SUBDIVISION | Parkside Mayfield Ranch Sec 10 |
TAXES | 9951 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.