|
Charming 3-bedroom, 2-bath home in the heart of Marble Falls! This 1,664 sq ft residence sits on a spacious 0.48-acre lot with a fully fenced yard"”ideal for pets, gardening, or outdoor entertaining. The property includes a large 400 sq ft storage building, perfect for a workshop, hobby space, or extra storage. Enjoy plenty of parking with room for multiple vehicles, trailers, or even a boat. Inside, the home offers a comfortable layout with generous living areas and natural light throughout. Located within walking distance to Marble Falls Elementary and just minutes from local parks, this home blends small-town charm with everyday convenience. A great opportunity in the Texas Hill Country!
Last Updated | 4/25/2025 | Tract | S6130 |
---|---|---|---|
Year Built | 1981 | Community | S6130 |
County | Burnet |
Elementary School | Marble Falls |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | BU |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Private Yard |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 0.48 acre(s) |
LOT DESCRIPTION | Front Yard, Level |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | S6130 |
TAXES | 6283.88 |
UTILITIES | Electricity Connected, Propane, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.