|
ASSUMABLE 3.25% 30-year interest rate. Ask for details. This incredible opportunity features a 3/2 home on a massive corner lot in South Austin's most sought-after neighborhood, South Manchaca. With 1,036 sq. ft. of thoughtfully designed living space and a huge corner 9,801 sq. ft. fully fenced lot, this home offers the perfect balance of cozy interiors and endless outdoor potential. The open floor plan flows beautifully with natural light throughout, making it ideal for entertaining or quiet nights in. The primary suite offers privacy and comfort, while the additional bedrooms are perfect for guests, a home office, or family. The expansive corner lot is a rare find"”imagine the possibilities for a pool, garden, or future ADU!
Last Updated | 11/25/2024 | Tract | Park Forest Sec 01 |
---|---|---|---|
Year Built | 1959 | Community | Park Forest Sec 01 |
County | Travis |
Elementary School | Joslin |
---|---|
Jr. High School | Covington |
High School | Crockett |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Washer/Dryer |
AREA | 10N |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Private Yard |
HEAT | Central |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), High Speed Internet, Master Downstairs, Pantry |
LOT | 9788 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard |
PARKING | Attached Carport, Carport, Driveway |
POOL DESCRIPTION | None |
SEWER | None |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Park Forest Sec 01 |
TAXES | 8808.79 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.