|
Country Lot, City Living! Conveniently located 2 min away from Apple and within RRISD, the home also has a sprawling backyard filled with live oak trees, a versatile detached office, and a 500 sqft covered patio! The kitchen features plenty of storage, SS appliances, blue pearl granite, and a counter height breakfast bar. The private master suite boasts french doors to the patio and an updated bathroom with dual showers and a jetted tub. Tile planks throughout the house, cove lighting in the jumbo family room and natural light galore! Easy access to Parmer Ln, 183, Mopac, and 45!
Last Updated | 5/7/2025 | Tract | Northwest Woods |
---|---|---|---|
Year Built | 1976 | Community | Northwest Woods |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Anderson Mill |
---|---|
Jr. High School | Deerpark |
High School | McNeil |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
AREA | NW |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Bidet, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, High Speed Internet, Master Downstairs, Walk-In Closet(s) |
LOT | 0.3414 acre(s) |
LOT DESCRIPTION | Back Yard, Many Trees |
PARKING | Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Northwest Woods |
TAXES | 7967.04 |
UTILITIES | Electricity Connected, Natural Gas Not Available, Sewer Not Available, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.