|
HOA includes gas, trash, & water. Discover urban living at its finest in this LARGE & stunning condo situated in the heart of downtown. Enjoy the open living room that's perfect for both relaxation or entertaining guests. The thoughtfully designed kitchen adds both functionality and charm. The unit comes with 2 parking spaces! The complex features a large courtyard and pool. Don't miss this incredible opportunity to embrace a vibrant lifestyle with easy access to Lady Bird Lake, Whole Foods, Trader Joes, and tons of downtown restaurants & bars.
Last Updated | 4/17/2025 | Tract | Posada Del Rey Condo Amd |
---|---|---|---|
Year Built | 1964 | Community | Posada Del Rey Condo Amd |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Mathews |
---|---|
Jr. High School | O Henry |
High School | Austin |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Maintenance Grounds, Trash, Water |
APPLIANCES | Dishwasher, Oven, Range, Refrigerator |
AREA | DT |
CONSTRUCTION | Stucco |
EXTERIOR | None |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 733|Monthly |
INTERIOR | Beamed Ceilings, Master Downstairs |
LOT | 575 sq ft |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Low Rise (1-3 Stories) |
SUBDIVISION | Posada Del Rey Condo Amd |
TAXES | 9571.39 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.