|
Introducing Milestone's brand new floor plan, The Archer. Smartly designed utilizing all 1,482 sq. ft. to bring you a 3 bed, 2 bath w/ a study at a stellar price. With 42" Soft-Closed Cabinets, Quartz Countertops, offset by subway backsplash, the kitchen offers an island and breakfast bar. Wood flooring throughout! Oversized covered patio, enjoy grilling, utilizing your natural gas drop with family & friends. Cool off at the pool after playing a game of pickle ball at Windy Point Amenity Center.
Last Updated | 1/11/2025 | Tract | Crosswinds |
---|---|---|---|
Year Built | 2025 | Community | Crosswinds |
Garage Spaces | 2.0 | County | Hays |
Elementary School | Ralph Pfluger |
---|---|
Jr. High School | Armando Chapa |
High School | Lehman |
Prior to Jan 11, '25 | $322,499 |
---|---|
Jan 11, '25 - Today | $307,499 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Water Heater |
AREA | HH |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 575|Annually |
INTERIOR | Double Vanity, Master Downstairs, Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | Front Yard |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Crosswinds |
TAXES | 8465 |
UTILITIES | Electricity Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.