|
**Fridge, Washer/Dryer, and Garage Ceiling Storage Racks Convey!** Spacious One-Story Home on RARE Large, Private Cul-De-Sac Lot! This 2019-built home offers 4 spacious bedrooms, 2 bathrooms, and sits on a rare 0.25-acre lot with no direct backyard neighbors, partially backing to McKinney Falls State Park. Located minutes away from Onion Creek Metropolitan Park, McKinney Falls State Park, Roy Kizer Golf Course, South Park Meadows, and the newly announced future Southeast Austin HEB. Only 11 miles from Downtown Austin, 8 minutes from ABIA Airport, and close to I-35, 183, and 71. Bright and comfortable open floor plan includes a sprawling kitchen with a HUGE island, granite countertops, Frigidaire stainless steel appliances, and ample cabinet and counter space. The spacious primary bedroom features an ensuite bathroom with dual vanities, a walk-in shower, and a large walk-in closet. The primary bedroom also boasts enough space for an additional sitting area or office. The sprawling and private backyard features an extended paver patio with a large pergola for your entertaining or relaxation desires. Additionally, there is plenty of yard space for gardening, pets, or other outdoor activities. The Reserve at McKinney Falls neighborhood features a community pool and playground only a few blocks away.
Last Updated | 1/10/2025 | Tract | Springfield Sec 9 |
---|---|---|---|
Year Built | 2019 | Community | Springfield Sec 9 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Hillcrest |
---|---|
Jr. High School | Ojeda |
High School | Del Valle |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
AREA | 11 |
CONSTRUCTION | Brick, HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 60|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s) |
LOT | 0.2515 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Few Trees, Greenbelt, Sloped Up |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Springfield Sec 9 |
TAXES | 7028 |
UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.