|
UNDER CONSTRUCTION - EST COMPLETION IN FEBRUARY Photos are representative of plan and may vary as built. The Gaven is one of our one-story floorplans in our Valverde community in Bastrop, TX. Inside this 4 bedroom, 2 bathroom home you'll find 1,772 square feet of comfortable living space. Entering the home from the covered front patio, you'll notice two secondary bedrooms and full bathroom with a shower and bathtub. Making your way down the hall, you'll take attention to the gorgeous kitchen that boasts quartz countertops, and stainless steel appliances that opens up to the living space. The kitchen flows seamlessly into the roomy living area where plenty of memories are sure to be made. The private main bedroom is located towards the back of the home and includes an en-suite with a walk-in shower, a separate toilet room, and a walk-in closet. This home comes included with a professionally designed landscape package and a full irrigation system as well as our Home is Connected® base package that offers devices such as offers devices such as the Amazon Echo Pop, a Video Doorbell, Deako Smart Light Switch, a Honeywell Thermostat, and more.
Last Updated | 1/15/2025 | Tract | VALVERDE |
---|---|---|---|
Year Built | 2024 | Community | VALVERDE |
Garage Spaces | 2.0 | County | Bastrop |
Elementary School | Colony Oaks |
---|---|
Jr. High School | Bastrop |
High School | Bastrop |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Free-Standing Gas Oven, Gas Range, Microwave, Vented Exhaust Fan |
AREA | BA |
CONSTRUCTION | Blown-In Insulation, HardiPlank Type, Radiant Barrier |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
HOA DUES | 65|Monthly |
INTERIOR | High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Smart Home |
LOT | 5663 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | VALVERDE |
TAXES | 6700 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.