|
3 Bedroom home with a private view and no rear neighbors. Located in Austin with the benefit of Round Rock ISD schools and a low tax rate of 1.5. Built in 2018: HVAC, Roof, and water heater are only 6 years old. Downstairs you have an open floor plan, real wood floors, large kitchen island, tons of counter space, and a covered back patio! Upstairs you have brand new carpet, a game room, and 3 large bedrooms. Really nice neighborhood in a great location. Easy access to 35, Mopac, and the toll road. Check it out!
Last Updated | 2/22/2025 | Tract | Preston Parr Sec 1 |
---|---|---|---|
Year Built | 2018 | Community | Preston Parr Sec 1 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Joe Lee Johnson |
---|---|
Jr. High School | Deerpark |
High School | McNeil |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Water Heater |
AREA | N |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 120|Quarterly |
INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 4600 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Greenbelt, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Preston Parr Sec 1 |
TAXES | 5480 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.