|
Welcome to 900 S 1st Street "” where modern design meets the heart of South Austin. This stylish condo blends sleek architecture with warm, organic touches, offering a peaceful retreat just minutes from Downtown, SoCo, and Lady Bird Lake. Step into an open-concept living space filled with natural light, designer finishes, and floor-to-ceiling windows that open up to a private balcony nestled in the treetops "” perfect for your morning coffee or evening wind-down. Enjoy thoughtful community amenities like a beautifully landscaped courtyard, outdoor grilling station, and multiple lounge areas designed for connection and relaxation. Whether you're hosting friends or just enjoying Austin's laid-back lifestyle, this home delivers comfort and convenience in one of the city's most vibrant, walkable neighborhoods. This home is turn-key ready with all the needed appliances! Washer , Dryer and Refrigerator is included and you parking space has a charging station! Live just steps from local favorites like Bouldin Creek Cafe, Elizabeth Street Cafe, and Zilker Park "” this is South Austin living at its best.
Last Updated | 5/9/2025 | Tract | Bouldin Creek |
---|---|---|---|
Year Built | 2018 | Community | Bouldin Creek |
Garage Spaces | 1.0 | County | Travis |
Elementary School | Becker |
---|---|
Jr. High School | Lively |
High School | Travis |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Security |
APPLIANCES | Bar Fridge, Oven, Washer/Dryer Stacked, Wine Cooler |
AREA | 6 |
CONSTRUCTION | Concrete, Frame, Metal Siding |
EXTERIOR | Balcony, Barbecue, Outdoor Grill, Uncovered Courtyard |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 423.37|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Elevator, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
LOT | 505 sq ft |
PARKING | Assigned, Concrete, Covered, Electric Vehicle Charging Station(s), Garage, Secured |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 3rd Floor Entry, Elevator |
SUBDIVISION | Bouldin Creek |
TAXES | 8202.51 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.