|
There's nothing "cookie-cutter" about this stunning 4-bedroom, 3-bathroom Meritage home, thoughtfully updated throughout! Unique design touches at every turn"”like custom board and batten wall accents and a charming wood beam"”make this house truly feel like home. Tucked away at the end of a quiet cul-de-sac, this one-of-a-kind property boasts an open floor plan, an expansive kitchen island, and beautifully redone cabinetry for a clean, cozy aesthetic. Upstairs, refinished stairs lead to four spacious bedrooms, each with its own stylish flair. Step outside to your sprawling back patio with a pergola extension"”perfect for entertaining or unwinding in your own private oasis. Just steps away, the community trail connects you to pools, parks, and playgrounds for all to enjoy. Ideally located near Toll 130 and US 79, you're minutes from Kalahari Resort, Dell Diamond, Dell HQ, downtown Round Rock, and a short drive to Austin hotspots like Apple, Tesla, Samsung, and more.
Last Updated | 4/18/2025 | Tract | Siena Round Rock |
---|---|---|---|
Year Built | 2018 | Community | Siena Round Rock |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Benjamin Doc Kerley Elementary |
---|---|
Jr. High School | Hutto |
High School | Hutto |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Gas Range, Plumbed For Ice Maker, Self Cleaning Oven, Water Heater |
AREA | HU |
CONSTRUCTION | Cement Siding, Radiant Barrier, Spray Foam Insulation, Stucco |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 75|Quarterly |
INTERIOR | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home |
LOT | 9034 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Private |
PARKING | Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | 1st Floor Entry, Multi-level Floor Plan |
SUBDIVISION | Siena Round Rock |
TAXES | 8836.24 |
UTILITIES | Underground Utilities, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.