|
Beautiful 3 bed 2 bath in booming city of Hutto, New roof, new AC unit, new water heater, open and spacious floor plan, kitchen open to and overlooks living room, wood laminate floors, kitchen island, lots of cabinets and counter space, dining area, huge master bedroom and closet, dual vanity, separate tub and shower, good size secondary bedrooms, large front porch,
Last Updated | 11/24/2024 | Tract | Brushy Creek Meadows |
---|---|---|---|
Year Built | 2005 | Community | Brushy Creek Meadows |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Ray Elementary |
---|---|
Jr. High School | Farley |
High School | Hutto |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range |
AREA | HU |
CONSTRUCTION | Brick Veneer, HardiPlank Type |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 99|Quarterly |
INTERIOR | Ceiling Fan(s), Double Vanity, In-Law Floorplan, Kitchen Island, Master Downstairs, Open Floorplan, Pantry |
LOT | 6608 sq ft |
LOT DESCRIPTION | Front Yard, Level |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Brushy Creek Meadows |
TAXES | 5927.17 |
UTILITIES | Electricity Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.