|
Rare Opportunity in Round Rock! This free-standing home offers a unique blend of residential and commercial zoning, making it ideal for a variety of purposes. Nestled in a non-traditional subdivision and boasting a prime location near downtown Round Rock and top-rated schools in the Round Rock ISD, this property offers unparalleled convenience. Easy access to I-35 and directly adjacent to Memorial Park. Enjoy the spacious lot, perfect for outdoor activities and entertaining, along with the charming exterior stone accents that add character to the home. With a large backyard and side yards this property presents endless possibilities for both residential and commercial ventures. Don't miss out on this rare find!
Last Updated | 5/14/2025 | Tract | HARRIS, W. SUR. |
---|---|---|---|
Year Built | 1950 | Community | HARRIS, W. SUR. |
County | Williamson |
Elementary School | Claude Berkman |
---|---|
Jr. High School | CD Fulkes |
High School | Cedar Ridge |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Microwave, Oven |
AREA | RRE |
CONSTRUCTION | Stone |
EXTERIOR | None |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Open Floorplan |
LOT | 0.727 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Level, Many Trees |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | HARRIS, W. SUR. |
TAXES | 8556.55 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.