|
***2HR Notice before Showing***On a quiet street in a wonderful neighborhood, this three-bedroom, two-bathroom home has everything you could want and more. The inviting, covered front porch welcomes into a spacious living room with high ceilings, neutral toned walls, and windows that let in tons of natural light. The open kitchen flows into the living room and features a breakfast bar, granite countertops, espresso cabinetry, tile backsplash, stainless steel appliances including a gas range along with abundant prep and serving space. The primary bedroom is cozy and dreamy with its large windows looking out onto the back yard"”perfect for reading and relaxing. Step into a world of serenity in the ensuite bath with a dual vanity and large walk-in shower. The covered back patio overlooks a quiet backyard with gorgeous mature oak trees. This home is located in a wonderful neighborhood with miles of sidewalks for easy walking or biking. Shops and great dining options are just minutes away in downtown Buda.
Last Updated | 5/9/2025 | Tract | Stonewood Commons |
---|---|---|---|
Year Built | 2016 | Community | Stonewood Commons |
Garage Spaces | 2.0 | County | Hays |
Elementary School | Buda |
---|---|
Jr. High School | Eric Dahlstrom |
High School | Johnson High School |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Refrigerator, Washer/Dryer |
AREA | HH |
CONSTRUCTION | Brick, HardiPlank Type, Radiant Barrier |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 420|Annually |
INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5968 sq ft |
LOT DESCRIPTION | Greenbelt, Interior Lot, Many Trees |
PARKING | None |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Stonewood Commons |
TAXES | 7888.98 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.