|
Home office with French doors frame the welcoming entry. Large media room just off the extended entry. Open concept family room with a wall of windows extends to the kitchen and dining area. Island kitchen offers built-in seating space, 5-burner gas cooktop and a corner walk-in pantry. Morning area with wall of windows. Secluded primary suite with a wall of windows. Primary bath features a double door entry, dual vanities, garden tub, separate glass enclosed shower, linen closet and two walk-in closets. Secondary bedrooms with walk-in closets. Extended covered backyard patio. Mud room just off the three-car garage.
Last Updated | 5/8/2025 | Tract | Parkside on the River |
---|---|---|---|
Year Built | 2024 | Community | Parkside on the River |
Garage Spaces | 3.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Water Heater |
AREA | GTW |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Greenbelt, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 69X170 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Parkside on the River |
TAXES | 2418 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.