|
Welcome to your slice of Austin paradise! This stunning 4-bedroom, 2-bathroom haven is more than just a house, it's a lifestyle. Designed with an ideal floorplan that offers separate bedrooms for ultimate privacy, this corner unit boasts an expansive backyard that's perfect for both relaxation and entertaining. This home is meticulously maintained and so pristine that it feels brand new. Step inside to discover a versatile layout that caters to a wide range of needs and desires. This home is tailored to suit many different lifestyles in a location that shines. Unwind at many great coffee shops like the Culture Club, or enjoy the good vibes at Social Drifter. Embrace Austin's eclectic spirit at Armadillo Saloon. Daily conveniences are just around the corner, with H.E.B and Central Market nearby. Plus, getting around town is a breeze with major highways like IH-35, 45 and Mopac/Loop 1 just minutes away. Experience the ultimate Austin lifestyle in a home that offers comfort, convenience, and character. This is more than just a place to live"”it's a place to thrive.
Last Updated | 1/10/2025 | Tract | Copperstone |
---|---|---|---|
Year Built | 2021 | Community | Copperstone |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Menchaca |
---|---|
Jr. High School | Paredes |
High School | Akins |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Free-Standing Gas Range, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
AREA | SWW |
CONSTRUCTION | Stone Veneer, Vinyl Siding |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 60|Monthly |
INTERIOR | Ceiling Fan(s), High Ceilings, High Speed Internet, Master Downstairs, Open Floorplan, Recessed Lighting, Smart Thermostat |
LOT | 9087 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Interior Lot, Sprinklers In Front, Sprinklers In Rear |
PARKING | Asphalt, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Entry Steps |
SUBDIVISION | Copperstone |
TAXES | 5930.43 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.