|
This 3-bedroom, 2.5-bath home is tucked beneath a canopy of mature trees in the Holly District "” just blocks from Lady Bird Lake, the hike & bike trail, and some of East Austin's most loved restaurants and coffee shops. The open-concept main floor features sealed concrete flooring, large windows, and a bright, functional layout. The kitchen includes solid surface countertops, stainless steel appliances, and a spacious center island that flows into the living and dining areas "” perfect for everyday living and entertaining. The primary suite is located on the main level, offering a private retreat with an en suite bath and walk-in closet. Upstairs, two additional bedrooms share a full bath and feature wood flooring and plenty of natural light. The private backyard includes an open patio area surrounded by large, old-growth trees, creating a shaded and peaceful outdoor space. Additional features include an attached one-car garage, a powder bath on the main floor, and thoughtful design throughout. A rare opportunity to own a move-in-ready home in one of Austin's most dynamic and desirable neighborhoods.
Last Updated | 4/19/2025 | Tract | Driving Park Add |
---|---|---|---|
Year Built | 2014 | Community | Driving Park Add |
Garage Spaces | 1.0 | County | Travis |
Elementary School | Metz |
---|---|
Jr. High School | Martin |
High School | Eastside Early College |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer/Dryer, Water Heater |
AREA | 5 |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
LOT | 6752 sq ft |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Driving Park Add |
TAXES | 2661 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.