|
Come get your little slice of heaven in Horseshoe Bay! This home located in the sought-after gated pocket neighborhood of Pecan Creek within Horseshoe Bay West. Priced below appraised value, the mediterranean designed home sits on a corner lot on a quiet cul de sac street. The one-story has 3 bedrooms with 3 ensuite bathrooms. The open floor plan is perfect for entertaining. Several outdoor spaces throughout the home give it that indoor/outdoor living flow. Tile and hardwood flooring throughout make for easy maintenance. The kitchen is open to the family and dining areas and has a large walk-in pantry. Kitchen has an adorable patio off the breakfast area to enjoy your morning coffee. The Primary suite has all that you would need: views of lush backyard, primary bathroom with double vanities, double walk-in closets and soaking tub. The living space has a cozy fireplace and opens with sliding doors to a screened in all-weather patio. The interior has been freshly painted and is ready for immediate move-in. This is the perfect house for both lock and leave or full-time living. **Refrigerator and Washer/Dryer Convey.
Last Updated | 5/9/2025 | Tract | Pecan Creek |
---|---|---|---|
Year Built | 2007 | Community | Pecan Creek |
Garage Spaces | 2.0 | County | Llano |
Elementary School | Llano |
---|---|
Jr. High School | Llano |
High School | Llano |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Oven |
AREA | LL |
CONSTRUCTION | Stucco |
EXTERIOR | Private Yard, Rain Gutters, Uncovered Courtyard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 2400|Annually |
INTERIOR | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 6821 sq ft |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac |
PARKING | Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Pecan Creek |
TAXES | 9213.38 |
UTILITIES | Cable Available, Electricity Available, Other, Sewer Available, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.