|
Welcome to 109 Lake Livingston Dr, Georgetown, TX"”a stunning residence nestled in the highly sought-after Parkside at Mayfield Ranch community! This beautifully maintained home offers the perfect blend of comfort and style, featuring spacious living areas filled with natural light and modern finishes throughout. The open-concept kitchen boasts sleek countertops, ample cabinetry, and stainless steel appliances, making it ideal for both everyday living and entertaining guests. Step outside to a generous backyard, perfect for relaxing evenings or weekend gatherings. Enjoy the tranquility of suburban living while being just minutes from the vibrant heart of Georgetown. Nearby, you'll find convenient shopping at H-E-B, dining options like Fish City Grill and Monument Cafe, and recreational spots such as San Gabriel Park and Blue Hole Park. Quick access to I-35 ensures an easy commute to Austin and surrounding areas. Don't miss your chance to own this exceptional home in one of Georgetown's most desirable neighborhoods"”schedule your tour today and experience the best of Texas living!
Last Updated | 5/9/2025 | Tract | Parkside at Mayfield Ranch |
---|---|---|---|
Year Built | 2012 | Community | Parkside at Mayfield Ranch |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Parkside |
---|---|
Jr. High School | Stiles |
High School | Rouse |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Stainless Steel Appliance(s), Water Heater, Water Softener Owned |
AREA | CLN |
CONSTRUCTION | Brick Veneer, Stone Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 150|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, In-Law Floorplan, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 9801 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage, Garage Door Opener |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Parkside at Mayfield Ranch |
TAXES | 10713 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.