|
Beautiful one-story (3BR 2BA) home sits on a large corner lot in desirable Ladera neighborhood with private fenced-in backyard. House equipped with fully-paid Solar Panels (i.e., NO electricity bills--current owner had ZERO electric bills due for entire ownership). Whole house Pelican water softener and filtration system in place with minimal maintenance, located in garage. Two additional separate rooms can be used as office/library spaces. Private, large fenced-in backyard has low-maintenance fruit trees on 2 sides. Gas fireplace in living area. Extended back covered patio is wired for TV/ceiling fans; also, covered front patio. Closed-circuit cameras (3 outside, 1 inside) installed with free, live video monitoring inside. Granite countertops in kitchen. All kitchen appliances, additional fridge in garage, and washer/dryer convey to buyer. House may also be sold as furnished. Within 1 mile to Target, Home Depot, and City of Bee Cave Central Park, all accessible via sidewalks; convenient access to Hwy 71 and RR 620, bypassing traffic from neighborhoods further west on Hwy 71. Well maintained and move-in ready.
Last Updated | 5/6/2025 | Tract | Ladera |
---|---|---|---|
Year Built | 2014 | Community | Ladera |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Lake Pointe |
---|---|
Jr. High School | Bee Cave Middle School |
High School | Lake Travis |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Washer, Water Heater, Water Purifier Owned |
AREA | LS |
CONSTRUCTION | Stucco |
EXTERIOR | Garden, None |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Exhaust Fan, Natural Gas |
HOA DUES | 200|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, See Remarks, Soaking Tub, Walk-In Closet(s) |
LOT | 9230 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Driveway, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Ladera |
TAXES | 9850.21 |
UTILITIES | See Remarks, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.